Jetour X70 PLUS 20246 1.6T DCT Premium Edition (5-seater), first registered in August 2026, with only 8,300 km on the odometer. The vehicle is in excellent overall condition, featuring well-preserved paintwork with a high gloss finish, professionally maintained to enhance both appearance and durability. The interior has undergone a thorough deep clean and reconditioning; signs of use are minimal, and minor wear has been properly restored, leaving the cabin clean and fresh. All electrical systems have been fully tested and are functioning normally, including power adjustments, audio system, navigation, and air conditioning. The engine runs smoothly, the transmission shifts seamlessly with stable power delivery, and both the braking and suspension systems are in good working order, ensuring a stable and comfortable driving experience. The vehicle’s structural components are intact, with high overall preparation quality, ready for confident daily use.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$13,000.00 Original price was: $13,000.00.$11,000.00Current price is: $11,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$13,000.00 $11,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Basic Information | Brand/model | Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater |
| Model year | 2026.03 | |
| Registration date | 2026.08 | |
| Mileage | 8300 km | |
| Body color | White | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.6T 197 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Control, Traction Control, Tire Pressure Monitoring System, Driver/Passenger Airbags, Seatbelt Reminder, High-Strength Steel Cage Body with Active Assistance Systems |
| Intelligent Configuration | Connected Vehicle System with OTA Over-the-Air Updates, 4G Network + Wi-Fi Hotspot Support, Full-Digital Instrument Cluster (10.25-inch) with Multi-Function Steering Wheel, Remote App Control, 360° Surround View with Parking Assist, Level 2 Driver Assistance Support | |
| Smart Configuration | ||
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater– Ready for Export From China | Ready for Canada Delivery” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.